Calema Midwinters Results
FINAL RESULTS – MARCH 3, 2013
| Calema Midwinters | Kona Nationals | Techno North Americans 2013 | |||||||||||||||
| Overall Results Sorted by Class/Division Score | |||||||||||||||
| DAY ONE | DAY TWO | DAY THREE | |||||||||||||
| Class | Division | Rank | Rank in Class | Sail# | LastName | FirstName | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total |
| A FORMULA | Formula Gmasters | 1 | 4 | USAK | Kern | Ron | 0 | 0 | 0 | 8 | 7 | 2 | 3 | 5 | 17 |
| A FORMULA | Formula Gmasters | 2 | 11 | USA60 | Caswell | Thomas | 0 | 0 | 0 | 15 | 15 | 25 | 6 | 10 | 46 |
| A FORMULA | Formula Gmasters | 3 | 12 | TXN | Simmons | Kirk | 0 | 0 | 0 | 25 | 18 | 11 | 11 | 12 | 52 |
| A FORMULA | Formula Gmasters | 4 | 14 | US111 | Bernau | Alan | 0 | 0 | 0 | 14 | 25 | 25 | 8 | 11 | 58 |
| A FORMULA | Formula Gmasters | 5 | 15 | USA09 | Kashy | David | 0 | 0 | 0 | 6 | 8 | 25 | 25 | 25 | 64 |
| A FORMULA | Formula Gmasters | 6T | 20T | D1 | Wagner | Don | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 100 |
| A FORMULA | Formula Gmasters | 6T | 20T | US71 | Whidden | Rick | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 100 |
| A FORMULA | Formula Masters | 1 | 3 | BEL29 | Waerzeggers | Christophe | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 2 | 13 |
| A FORMULA | Formula Masters | 2 | 8 | US1166 | Ernst | Jon Jay | 0 | 0 | 0 | 25 | 12 | 10 | 7 | 8 | 37 |
| A FORMULA | Formula Masters | 3 | 9 | 5495 | Barre | Vincent | 0 | 0 | 0 | 3 | 5 | 5 | 25 | 25 | 38 |
| A FORMULA | Formula Masters | 4 | 19 | USA285 | Cerchio | John | 0 | 0 | 0 | 25 | 16 | 25 | 25 | 25 | 91 |
| A FORMULA | Formula Men | 1 | 10 | USA166 | Ahearn | Justin | 0 | 0 | 0 | 12 | 14 | 25 | 9 | 9 | 44 |
| A FORMULA | Formula Men | 2T | 20T | US27 | Cronin | Paul | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 100 |
| A FORMULA | Formula Men | 2T | 20T | US76 | Viehman | Britt | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 100 |
| A FORMULA | Formula PRO Men | 1 | 1 | A1 | Abram | Nahuel | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 |
| A FORMULA | Formula PRO Men | 2 | 2 | ISR1 | Pinheiro | Mathias | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 8 |
| A FORMULA | Formula PRO Men | 3 | 5 | ARG42 | Martinez | Fernando | 0 | 0 | 0 | 7 | 4 | 7 | 25 | 4 | 22 |
| A FORMULA | Formula PRO Men | 4 | 7 | ARG9 | Abete | Martin | 0 | 0 | 0 | 13 | 9 | 9 | 5 | 7 | 30 |
| A FORMULA | Formula PRO Men | 5 | 17 | BRA96 | Rola | Lourenzo | 0 | 0 | 0 | 5 | 11 | 25 | 25 | 25 | 66 |
| A FORMULA | Formula PRO Men | 6 | 18 | USA188 | Morales | Alex | 0 | 0 | 0 | 10 | 13 | 25 | 25 | 25 | 73 |
| A FORMULA | Formula Women | 1 | 16 | ESP211 | Arche | Monica | 0 | 0 | 0 | 25 | 17 | 25 | 10 | 13 | 65 |
| A FORMULA | Formula Youth | 1 | 6 | US045 | Belli | Ludovico | 0 | 0 | 0 | 9 | 6 | 6 | 25 | 6 | 27 |
| A FORMULA | Formula Youth | 2 | 13 | USA141 | Ewing | Scott | 0 | 0 | 0 | 11 | 10 | 8 | 25 | 25 | 54 |
| A FORMULA | Formula Youth | 3 | 20T | US199 | Hollenbeck | Brian | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 100 |
| A KONA | Kona Masters | 1 | 3 | 2185 | Gottlieb | Steve | 30 | 1 | 0 | 4 | 5 | 0 | 4 | 3 | 17 |
| A KONA | Kona Masters | 2 | 4 | 1722 | Stanger | David | 1 | 30 | 0 | 16 | 3 | 0 | 1 | 2 | 23 |
| A KONA | Kona Masters | 3 | 5 | 1988 | Shuttleworth | Bob | 4 | 3 | 0 | 8 | 6 | 0 | 5 | 10 | 26 |
| A KONA | Kona Masters | 4 | 6 | 1423 | Dehn | Marcos | 7 | 7 | 0 | 2 | 7 | 0 | 8 | 30 | 31 |
| A KONA | Kona Masters | 5 | 8 | 1260 | Leonard | Jim | 5 | 8 | 0 | 15 | 4 | 0 | 9 | 7 | 33 |
| A KONA | Kona Masters | 6 | 10 | 2059 | Mihill | Chris | 12 | 5 | 0 | 14 | 18 | 0 | 11 | 6 | 48 |
| A KONA | Kona Masters | 7 | 11 | 2132 | Lelbach | Bill | 6 | 6 | 0 | 12 | 9 | 0 | 17 | 30 | 50 |
| A KONA | Kona Masters | 8 | 15 | 824 | Waldo | Doug | 30 | 30 | 0 | 13 | 13 | 0 | 10 | 8 | 74 |
| A KONA | Kona Masters | 9 | 18 | 2166 | Bogan | Steve | 13 | 19 | 0 | 17 | 22 | 0 | 30 | 16 | 87 |
| A KONA | Kona Masters | 10 | 20 | 2206 | Rayl | Michael | 8 | 23 | 0 | 18 | 15 | 0 | 30 | 30 | 94 |
| A KONA | Kona Masters | 11 | 22 | 1345 | Bradley | Terry | 26 | 17 | 0 | 10 | 20 | 0 | 30 | 30 | 103 |
| A KONA | Kona Masters | 12 | 23 | 1676 | Darling | John | 14 | 12 | 0 | 30 | 19 | 0 | 30 | 30 | 105 |
| A KONA | Kona Masters | 13 | 24 | 2135 | Eagen | Steven | 24 | 15 | 0 | 23 | 21 | 0 | 30 | 30 | 113 |
| A KONA | Kona Masters | 14 | 29 | 1461 | Lopez | Raul | 30 | 26 | 0 | 19 | 28 | 0 | 30 | 30 | 133 |
| A KONA | Kona Men | 1 | 1 | 1490 | Sayre | Nevin | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 8 |
| A KONA | Kona Men | 2 | 2 | 2032 | Larsson | Joachim | 3 | 4 | 0 | 5 | 1 | 0 | 2 | 11 | 15 |
| A KONA | Kona Men | 3 | 12 | 1697 | Oursler | Connor | 15 | 16 | 0 | 7 | 14 | 0 | 15 | 5 | 56 |
| A KONA | Kona Men | 4 | 13 | 2064 | Samson | Jerome | 17 | 14 | 0 | 6 | 12 | 0 | 13 | 17 | 62 |
| A KONA | Kona Men | 5 | 14 | 1483 | Nores | Tomas | 11 | 13 | 0 | 21 | 17 | 0 | 12 | 12 | 65 |
| A KONA | Kona Men | 6 | 16 | 1473 | Weiss | Dan | 16 | 9 | 0 | 9 | 11 | 0 | 30 | 30 | 75 |
| A KONA | Kona Men | 7 | 19 | 2080 | Nathe | Branden | 19 | 21 | 0 | 20 | 24 | 0 | 14 | 14 | 88 |
| A KONA | Kona Men | 8 | 21 | 1370 | Campbell | Steve | 21 | 20 | 0 | 30 | 30 | 0 | 18 | 13 | 102 |
| A KONA | Kona Men | 9 | 27 | 2192 | Terrell | Scott | 25 | 24 | 0 | 25 | 25 | 0 | 30 | 30 | 129 |
| A KONA | Kona Men | 10 | 28 | 1688 | Hope | Christopher | 23 | 25 | 0 | 26 | 26 | 0 | 30 | 30 | 130 |
| A KONA | Kona Women | 1 | 7 | 1899 | Gauthier | Andree | 18 | 10 | 0 | 3 | 8 | 0 | 7 | 4 | 32 |
| A KONA | Kona Women | 2 | 9 | 1857 | Marriott | Karen | 9 | 11 | 0 | 11 | 10 | 0 | 6 | 9 | 45 |
| A KONA | Kona Women | 3 | 26 | 1244 | Marriott | Joanne | 22 | 22 | 0 | 27 | 27 | 0 | 30 | 30 | 128 |
| A KONA | Kona Youth | 1 | 17 | 241 | Mcelwaney | James Tucker | 10 | 18 | 0 | 22 | 16 | 0 | 16 | 15 | 75 |
| A KONA | Kona Youth | 2 | 25 | 1918 | Mefford | Cole | 20 | 30 | 0 | 24 | 23 | 0 | 30 | 30 | 127 |
| A LONGBOARD | A Longboard 3/1 | 1 | 1 | 818 | Voith | Chris | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 6 |
| A LONGBOARD | A Longboard 3/1 | 2 | 2 | 534 | Olivier | Dan | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 7 | 10 |
| A LONGBOARD | A Longboard 3/1 | 3 | 3 | US21E | Borash | Myles | 4 | 3 | 0 | 3 | 4 | 0 | 1 | 7 | 15 |
| A LONGBOARD | A Longboard 3/1 | 4 | 4 | 477 | Reichelt | Dieter | 3 | 5 | 0 | 4 | 2 | 0 | 7 | 7 | 21 |
| A LONGBOARD | A Longboard 3/1 | 5 | 5 | O80 | Davis | Steven | 5 | 4 | 0 | 5 | 6 | 0 | 7 | 7 | 27 |
| A LONGBOARD | A Longboard 3/1 | 6 | 6 | CAN144 | Tindall | Mike | 6 | 6 | 0 | 6 | 5 | 0 | 7 | 7 | 30 |
| A RSX | RSX Men | 1 | 2 | CAN51 | Fugere | Jean-Sebastien | 4 | 1 | 9 | 1 | 16 | 0 | 1 | 0 | 16 |
| A RSX | RSX Men | 2 | 9 | USA289 | Waldo | Christopher | 16 | 16 | 16 | 7 | 3 | 0 | 7 | 0 | 49 |
| A RSX | RSX Men | 3 | 13 | USA142 | Ouallet | Malo | 14 | 9 | 12 | 16 | 16 | 0 | 16 | 0 | 67 |
| A RSX | RSX Women | 1 | 5 | USA009 | Sayre | Solvig | 3 | 7 | 6 | 6 | 2 | 0 | 5 | 0 | 22 |
| A RSX | RSX Women | 2 | 6 | USA294 | Samson | Margot | 7 | 5 | 4 | 16 | 5 | 0 | 8 | 0 | 29 |
| A RSX | RSX Women | 3 | 12 | USA797 | Samson | Charlotte | 9 | 11 | 11 | 16 | 16 | 0 | 16 | 0 | 63 |
| A RSX | RSX Youth Men | 1 | 1 | USA529 | Lopez | Raul | 1 | 3 | 1 | 5 | 4 | 0 | 2 | 0 | 11 |
| A RSX | RSX Youth Men | 2 | 3 | USA528 | Rudich | Jonathan | 2 | 2 | 3 | 8 | 6 | 0 | 6 | 0 | 19 |
| A RSX | RSX Youth Men | 3 | 4 | USA089 | Sayre | Raz | 8 | 6 | 7 | 4 | 1 | 0 | 3 | 0 | 21 |
| A RSX | RSX Youth Men | 4 | 7 | CAN29 | Verrier-Paquette | Gabriel | 6 | 4 | 2 | 3 | 16 | 0 | 16 | 0 | 31 |
| A RSX | RSX Youth Men | 5 | 8 | PER30 | Bazo | Juan Fernando | 10 | 10 | 8 | 2 | 16 | 0 | 4 | 0 | 34 |
| A RSX | RSX Youth Men | 6 | 10 | USA102 | Nores | Maximo | 5 | 8 | 5 | 16 | 16 | 0 | 16 | 0 | 50 |
| A RSX | RSX Youth Men | 7 | 11 | ISR10 | Itzhaki | Roy | 12 | 13 | 10 | 9 | 16 | 0 | 16 | 0 | 60 |
| A RSX | RSX Youth Men | 8 | 15 | USA3 | Bailleul | Nicolas | 13 | 14 | 13 | 16 | 16 | 0 | 16 | 0 | 72 |
| A RSX | RSX Youth Women | 1 | 14 | CAN17 | Mew | Olivia | 11 | 12 | 14 | 16 | 16 | 0 | 16 | 0 | 69 |
| A TECHNO | Techno Jr U15 Boy | 1 | 1 | USA242 | Cramer | Steven Lloyd | 2 | 4 | 2 | 2 | 6 | 0 | 7 | 0 | 16 |
| A TECHNO | Techno Jr U15 Boy | 2 | 3 | USA108 | Nores | Geronimo | 6 | 3 | 5 | 6 | 1 | 0 | 3 | 0 | 18 |
| A TECHNO | Techno Jr U15 Boy | 3 | 9 | MEX66 | De La o Tun | Narciso | 9 | 9 | 9 | 9 | 5 | 0 | 6 | 0 | 38 |
| A TECHNO | Techno Jr U15 Boy | 4 | 10 | PER8 | Sousa | Simon | 10 | 11 | 11 | 10 | 8 | 0 | 10 | 0 | 49 |
| A TECHNO | Techno Jr U15 Boy | 5 | 11 | USA711 | Louden | Justin | 11 | 8 | 12 | 12 | 12 | 0 | 11 | 0 | 54 |
| A TECHNO | Techno Jr U15 Boy | 6 | 12 | USA737 | Nores | Manuel | 18 | 14 | 13 | 13 | 11 | 0 | 9 | 0 | 60 |
| A TECHNO | Techno Jr U15 Boy | 7 | 13 | 54 | Miranda | Lucas | 12 | 15 | 10 | 11 | 18 | 0 | 18 | 0 | 66 |
| A TECHNO | Techno Jr U15 Boy | 8 | 14 | USA628 | Castillo | Maximo | 14 | 12 | 14 | 18 | 18 | 0 | 18 | 0 | 76 |
| A TECHNO | Techno Jr U15 Boy | 9 | 15 | PER40 | Bazo | Santiago | 13 | 16 | 18 | 15 | 18 | 0 | 18 | 0 | 80 |
| A TECHNO | Techno Jr U15 Boy | 10 | 16 | USA02 | Samway | Keenan | 18 | 13 | 16 | 16 | 18 | 0 | 18 | 0 | 81 |
| A TECHNO | Techno Jr U15 Boy | 11 | 17 | MEX138 | De La o Tun | Adolfo | 18 | 17 | 15 | 14 | 18 | 0 | 18 | 0 | 82 |
| A TECHNO | Techno Jr U15 Girl | 1 | 8 | MEX28 | Aguilar | Mariana | 8 | 5 | 4 | 4 | 7 | 0 | 5 | 0 | 25 |
| A TECHNO | Techno Yth U17 Boy | 1 | 4 | MEX83 | Becerra Paez | Diego | 4 | 6 | 6 | 7 | 4 | 0 | 1 | 0 | 21 |
| A TECHNO | Techno Yth U17 Boy | 2 | 5 | MEX39 | De La Torre | Diego Jimenez | 5 | 7 | 3 | 8 | 2 | 0 | 4 | 0 | 21 |
| A TECHNO | Techno Yth U17 Boy | 3 | 7 | MEX50 | Flores | Mario | 7 | 10 | 8 | 3 | 3 | 0 | 2 | 0 | 23 |
| A TECHNO | Techno Yth U17 Girl | 1 | 2 | PER50 | Bazo | Maria Belen | 3 | 1 | 1 | 1 | 10 | 0 | 12 | 0 | 16 |
| A TECHNO | Techno Yth U17 Girl | 2 | 6 | MEX89 | Olivares Dena | Renata | 1 | 2 | 7 | 5 | 9 | 0 | 8 | 0 | 23 |
| Sport Formula | Sport Formula Men | 1 | 2 | IN13 | Ferrer | Albert | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 4 | 10 |
| Sport Formula | Sport Formula Men | 2 | 3 | KA | Ashley | Kyle | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 12 |
| Sport Formula | Sport Form Women | 1 | 1 | D26 | Ashcraft | Debbie | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 4 | 9 |
| Sport Longboard | Sport Longboard 7.5 | 1 | 1 | 1 | Downey | Linda | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 7 |
| Sport Longboard | Sport Longboard 7.5 | 2 | 2 | 1935 | Lyreborn | Johan | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 8 |
